Return to Staff Directory Menu.
| Position | Name | Extension * | Room | |
Blacktown | ||||
| Mr Kevin Austin | Lecturer | 4165 | U9.G.10 | |
| Mrs Robyn Ford | Administrative Officer | 4181 | U2.1.94 | |
| Mr Brett Wheldon | Associate Head of School (Teaching & Learning) | 4196 | U2.1.57 | |
Bankstown | ||||
| Cristyn Davies | Research Officer | 6784 | 1.1.192 | |
| Dr Gabrielle Gwyther | SJSC Post Doctoral Research Fellow | 6761 | 1.1.205 | |
| Mr Michael Jeanes | School Administrative Officer | 6609 | 3.05 | |
| Mrs Patricia Mathis | Clinical Coordinator | 6410 | 3.06 | |
| Assoc.Prof. Valentina McInerney | Associate Professor | 6452 | 24.2.27 | |
| Justine O'Sullivan | Associate Lecturer | 6616 | 1.G.44 | |
| Richard Purser | Security Officer | 6331 | 10 | |
| Ms Betty Saare | Campus Administrator | 6534 | 20.G.07 | |
| Mr Arch Tibben | Sessional Staff | 6770 | 24.3.35 | |
| Mr Alfred Tse | Examinations Officer (Timetabling & Systems) | 6318 | 21.G.15 | |
Campbelltown | ||||
| Mr Michael Brogan | Teaching Fellow | 3478 | 22.G.74 | |
| Mrs Marie Gennaoui | Lecturer | 0407667840 | 7.29 | |
| Ms Tracey Hanson | School Administrative Officer | 3514 | 26.2.15 | |
| Mrs. Joyce Jones | Student Centre Officer, Campbelltown | 3692 | 5.1.68 | |
| Mr Michael Marsh | Campus Coordinator, Marketing Coordinator | 3601 | 2.3.19 | |
| Ms Lyndal McCulloch | Manager Student Support | 4630 | 30.G.04 | |
| Ms Debra Plumb | Executive Officer | 3347 | 3.1.26 | |
| Mr Stephen Putland | Campus Administrator | 3120 | 2.22 | |
| Mr Paul Rogers | Head of Practical Legal Training (GDLP) | 3480 | 22.2.76 | |
| Ms Greta Weiss | School Administrative Finance Officer | 3698 | 11.1.54 | |
Penrith (Kingswood) | ||||
| Dr Neil Davidson | Lecturer, Wellbeing & PDHPE | 2253 | V.G.36 | |
| Denise Fraser | Lecturer | 2042 | J.G.10 | |
| Dr Janice Hall | Adjunct Fellow | 2645 | J | |
| Dr Pamela James | Lecturer | 2474 | C.G.20 | |
| Mrs Colleen Linford | Executive Assistant to the Director Student Support | 2621 | I.2.29 | |
| Ms Susan Veen | Student Centre Officer | 2655 | K.1.31 | |
| Mr Robert Wheeler | Mail Officer | 2660 | R | |
Off Campus | ||||
| Ms Kathy Brown | Executive Officer, Acting | (02) 9881 8085 | ||
Parramatta | ||||
| Mr Craig Berry | School Administrative Officer | 9443 | ED.G.139 | |
| Ms Marion Cornish | Associate Head of School, Organisation Studies & Empl Relations | 9984 | ED.G.81 | |
| Ms Kerri Heavens | Disability Adviser | 9266 | EJD.55 | |
| Sister Valerie Powidzki | Catholic Chaplain | 9324 | EF.G.10 | |
| Ron Schmid | Associate Lecturer | 9233 | EC.G.66 | |
Hawkesbury | ||||
| Ms. Cecilia Dries | Accounts Receivable Supervisor, Acting | 1201 | M15.G.17 | |
| Ms Lindy Duncan | Personal Assistant to Head of School | 1307 | K8.29 | |
| Mr Bob Johnson | Internal Auditor | 1449 | H3.7 | |
| Assoc. Prof. A.S.(Kant) Kantharajah | Associate Professor | 1428 | S9.16 | |
| Mrs Kristene Mansfield | Revenue Reconciliation Officer | 1213 | M15.G.17 | |
Westmead | ||||
| Mr Philip Costley | Technology Commercialisation Manager | 9742 | L.1.15 | |
| Danielle Wilcock | Human Resources Manager | 9701 | J.2.26 | |
Penrith (Werrington North) | ||||
| Mr Richard Berta | Project Manager - Desktop & Collaboration Systems | 7157 | AD.LG.19 | |
| Mrs Barbara Dene | Commercial Property Assistant | 7210 | AD.G.35 | |
| Ms Aggie Lim | Director, Professional Development Unit | 7490 | AA.1.05 | |
| Mrs Beverley McSpadyen | Professional Development Consultant | 7421 | AA.1.04 | |
| Mr Charles Noonan | Committee Officer, College of Arts | 7190 | AB.G.20 | |
| Mrs Magdalena Przybylo | Administration Coordinator | 7021 | AE | |
Penrith (Werrington South) | ||||
| Fran Ryan | Supervisor, Switchboard | 5555 | BH.G.03 | |
Extension Numbers:
Direct external calls to University extensions can be made as follows:
Extension External Example
Range Number
1000-1999 02 4570 + Ext nnnn = 02 4570 nnnn Hawkesbury
2000-2999 02 47360 + last 3 digits of Ext 2nnn = 02 4736 0nnn Penrith (Kingswood)
3000-3999 02 4620 + Ext nnnn = 02 4620 nnnn Campbelltown
4000-4599 02 9852 + Ext nnnn = 02 9852 nnnn Blacktown
4600-4999 02 9852 + Ext nnnn = 02 9852 nnnn Campbelltown
5000-5999 02 9852 + Ext nnnn = 02 9852 nnnn Penrith (Werrington South)
6000-6999 02 9772 + Ext nnnn = 02 9772 nnnn Bankstown
7000-7999 02 9678 + Ext nnnn = 02 9678 nnnn Penrith (Werrington North)
9000-9999 02 9685 + Ext nnnn = 02 9685 nnnn Parramatta; Westmead
NOTE: Penrith (Kingswood) differs from all other Campuses.
© University of Western Sydney 2008 ABN 53 014 069 881 CRICOS Provider No: 00917k Contact Us | Disclaimer and Privacy | Emergency Help